S.No | Drug Common Name | Brand Name | ||
1 | Levothyroxine | Synthroid | ||
2 | Hydrocodone/APAP | Generic Only | ||
3 | Amoxicillin | Amoxil | ||
4 | Lisinopril | Prinivil | ||
5 | Esomeprazole | Nexium | ||
6 | Atorvastatin | Lipitor | ||
7 | Simvastatin | Zocor | ||
8 | Clopidogrel | Plavix | ||
9 | Montelukast | Singulair | ||
10 | Rosuvastatin | Crestor | ||
11 | Metoprolol | Lopressor | ||
12 | Escitalopram | Lexapro | ||
13 | Azithromycin | Zithromax | ||
14 | Albuterol | ProAir | ||
15 | Hydrochlorothiazide | HCTZ | ||
16 | Metformin | Glucophage | ||
17 | Sertraline | Zoloft | ||
18 | Ibuprofen | Advil | ||
19 | Zolpidem | Ambien | ||
20 | Furosemide | Lasix | ||
21 | Omeprazole | Prilosec | ||
22 | Trazodone | Desyrel | ||
23 | Valsartan | Diovan | ||
24 | Tramadol | Ultram | ||
25 | Duloxetine | Cymbalta | ||
26 | Warfarin | Coumadin | ||
27 | Amlodipine | Norvasc | ||
28 | Oxycodone/APAP | Percocet | ||
29 | Quetiapine | Seroquel | ||
30 | Promethazine | Phenergan | ||
31 | Fluticasone | Flonase | ||
32 | Alprazolam | Xanax | ||
33 | Clonazepam | Klonopin | ||
34 | Benazepril | Lotensin | ||
35 | Meloxicam | Mobic | ||
36 | Citalopram | Celexa | ||
37 | Cephalexin | Keflex | ||
38 | Tiotropium | Spiriva | ||
39 | Gabapentin | Neurontin | ||
40 | Aripiprazole | Abilify | ||
41 | Potassium | K-Tab | ||
42 | Cyclobenzaprine | Flexeril | ||
43 | Methylprednisolone | Medrol | ||
44 | Methylphenidate | Concerta | ||
45 | Fexofenadine | Allegra | ||
46 | Carvedilol | Coreg | ||
47 | Carisoprodol | Soma | ||
48 | Digoxin | Lanoxin | ||
49 | Memantine | Namenda | ||
50 | Atenolol | Tenormin | ||
51 | Diazepam | Valium | ||
52 | Oxycodone | OxyContin | ||
53 | Risedronate | Actonel | ||
54 | Folic Acid | Folvite | ||
55 | Olmesartan | Benicar | ||
56 | Prednisone | Deltasone | ||
57 | Doxycycline | Vibramycin | ||
58 | Alendronate | Fosamax | ||
59 | Pantoprazole | Protonix | ||
60 | Tamsulosin | Flomax | ||
61 | Triamterene/HCTZ | Dyazide | ||
62 | Paroxetine | Paxil | ||
63 | Buprenorphine | Suboxone | ||
64 | Enalapril | Vasotec | ||
65 | Lovastatin | Mevacor | ||
66 | Pioglitazone | Actos | ||
67 | Pravastatin | Pravachol | ||
68 | Fluoxetine | Prozac | ||
69 | Insulin | Lantus | ||
70 | Fluconazole | Diflucan | ||
71 | Levofloxacin | Levaquin | ||
72 | Donepezil | Aricept | ||
73 | Celecoxib | Celebrex | ||
74 | Codeine / APAP | Tylenol | ||
75 | Mometasone | Nasonex | ||
76 | Ciprofloxacin | Cipro | ||
77 | Pregabalin | Lyrica | ||
78 | Fenofibrate | TriCor | ||
79 | Venlafaxine | Effexor | ||
80 | Lorazepam | Ativan | ||
81 | Ezetimibe | Zetia | ||
82 | Estrogen | Premarin | ||
83 | Allopurinol | Zyloprim | ||
84 | Penicillin | Pen VK | ||
85 | Sitagliptin | Januvia | ||
86 | Amitriptyline | Elavil | ||
87 | Clonidine | Catapres | ||
88 | Latanoprost | Xalatan | ||
89 | Lisdexamfetamine | Vyvanse | ||
90 | Niacin | Niaspan | ||
91 | Naproxen | Aleve | ||
92 | Dexlansoprazole | Dexilant | ||
93 | Glyburide | Diabeta | ||
94 | Olanzapine | Zyprexa | ||
95 | Tolterodine | Detrol | ||
96 | Ranitidine | Zantac | ||
97 | Famotidine | Pepcid | ||
98 | Diltiazem | Cardizem | ||
99 | Budesonide + | Symbicort | ||
100 | Formoterol | --------- |
Saturday, March 14, 2015
100 Top Selling Drugs in 2014
Labels:
Drugs,
Market Research